Comparative Population Biology of Critically Endangered Dracocephalum austriacum (Lamiaceae) in Two Distant Regions
Dostálek; Münzbergová ZDOI/ISBN: 10.1007/s12224-012-9132-2
Journal Name: Folia Geobot
Title: Comparative Population Biology of Critically Endangered Dracocephalum austriacum (Lamiaceae) in Two Distant Regions
Year: 2013
Volume:
Pages:
Source
Data Summary
Species
9
Populations
9
Matrices
49
Loading...
Cisarska rokle (C1) / Dracocephalum austriacum
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0.569767 | 0 | 0.3016 | 1.77933 | 
| 0.007567 | 0.2361 | 0.0027 | 0.01693 | 
| 0 | 0.46667 | 0.80817 | 0.1483 | 
| 0 | 0 | 0.15423 | 0.84597 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0.56977 | 0 | 0 | 0 | 
| 0.00757 | 0.2361 | 0 | 0 | 
| 0 | 0.46667 | 0.808167 | 0.1483 | 
| 0 | 0 | 0.154233 | 0.84597 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0 | 0 | 0.3016 | 1.77933 | 
| 0 | 0 | 0.0027 | 0.01693 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| Seeds: prop | 0 | 0 | 
| Seedling: active | 0 | 0 | 
| Small adult (1 stem higher than 10 cm; or 2-5 stems): active | 0 | 0 | 
| Large adult (six and more stems): active | 0 | 0 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0.5741 | 0 | 0.1804 | 0.7183 | 
| 0.0032 | 0.375 | 0.0006 | 0.0023 | 
| 0 | 0.5 | 0.6479 | 0.069 | 
| 0 | 0 | 0.3099 | 0.9138 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0.5741 | 0 | 0 | 0 | 
| 0.0032 | 0.375 | 0 | 0 | 
| 0 | 0.5 | 0.6479 | 0.069 | 
| 0 | 0 | 0.3099 | 0.9138 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0 | 0 | 0.1804 | 0.7183 | 
| 0 | 0 | 0.0006 | 0.0023 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| Seeds: prop | 0 | 0 | 
| Seedling: active | 0 | 0 | 
| Small adult (1 stem higher than 10 cm; or 2-5 stems): active | 0 | 0 | 
| Large adult (six and more stems): active | 0 | 0 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0.5687 | 0 | 0.1725 | 0.937 | 
| 0.0087 | 0.3333 | 0.0015 | 0.0082 | 
| 0 | 0.5 | 0.8525 | 0.1711 | 
| 0 | 0 | 0.1148 | 0.8289 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0.5687 | 0 | 0 | 0 | 
| 0.0087 | 0.3333 | 0 | 0 | 
| 0 | 0.5 | 0.8525 | 0.1711 | 
| 0 | 0 | 0.1148 | 0.8289 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0 | 0 | 0.1725 | 0.937 | 
| 0 | 0 | 0.0015 | 0.0082 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| Seeds: prop | 0 | 0 | 
| Seedling: active | 0 | 0 | 
| Small adult (1 stem higher than 10 cm; or 2-5 stems): active | 0 | 0 | 
| Large adult (six and more stems): active | 0 | 0 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0.5665 | 0 | 0.5519 | 3.6827 | 
| 0.0108 | 0 | 0.006 | 0.0403 | 
| 0 | 0.4 | 0.9241 | 0.2048 | 
| 0 | 0 | 0.038 | 0.7952 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0.5665 | 0 | 0 | 0 | 
| 0.0108 | 0 | 0 | 0 | 
| 0 | 0.4 | 0.9241 | 0.2048 | 
| 0 | 0 | 0.038 | 0.7952 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0 | 0 | 0.5519 | 3.6827 | 
| 0 | 0 | 0.006 | 0.0403 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| Seeds: prop | 0 | 0 | 
| Seedling: active | 0 | 0 | 
| Small adult (1 stem higher than 10 cm; or 2-5 stems): active | 0 | 0 | 
| Large adult (six and more stems): active | 0 | 0 | 
Cisarska rokle (C1) / Dracocephalum austriacum
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0.569767 | 0 | 0.3016 | 1.779333 | 
| 0.007567 | 0.2361 | 0.0027 | 0.016933 | 
| 0 | 0.466667 | 0.808167 | 0.1483 | 
| 0 | 0 | 0.154233 | 0.845967 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0.569767 | 0 | 0 | 0 | 
| 0.007567 | 0.2361 | 0 | 0 | 
| 0 | 0.466667 | 0.808167 | 0.1483 | 
| 0 | 0 | 0.154233 | 0.845967 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0 | 0 | 0.3016 | 1.779333 | 
| 0 | 0 | 0.0027 | 0.016933 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| Seeds: prop | 0 | 0 | 
| Seedling: active | 63 | 0.307317073 | 
| Small adult (1 stem higher than 10 cm; or 2-5 stems): active | 88 | 0.429268293 | 
| Large adult (six and more stems): active | 54 | 0.263414634 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0.5741 | 0 | 0.1804 | 0.7183 | 
| 0.0032 | 0.375 | 0.0006 | 0.0023 | 
| 0 | 0.5 | 0.6479 | 0.069 | 
| 0 | 0 | 0.3099 | 0.9138 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0.5741 | 0 | 0 | 0 | 
| 0.0032 | 0.375 | 0 | 0 | 
| 0 | 0.5 | 0.6479 | 0.069 | 
| 0 | 0 | 0.3099 | 0.9138 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0 | 0 | 0.1804 | 0.7183 | 
| 0 | 0 | 0.0006 | 0.0023 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| Seeds: prop | 0 | 0 | 
| Seedling: active | 0 | 0 | 
| Small adult (1 stem higher than 10 cm; or 2-5 stems): active | 0 | 0 | 
| Large adult (six and more stems): active | 0 | 0 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0.5687 | 0 | 0.1725 | 0.937 | 
| 0.0087 | 0.3333 | 0.0015 | 0.0082 | 
| 0 | 0.5 | 0.8525 | 0.1711 | 
| 0 | 0 | 0.1148 | 0.8289 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0.5687 | 0 | 0 | 0 | 
| 0.0087 | 0.3333 | 0 | 0 | 
| 0 | 0.5 | 0.8525 | 0.1711 | 
| 0 | 0 | 0.1148 | 0.8289 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0 | 0 | 0.1725 | 0.937 | 
| 0 | 0 | 0.0015 | 0.0082 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| Seeds: prop | 0 | 0 | 
| Seedling: active | 8 | 0.052287582 | 
| Small adult (1 stem higher than 10 cm; or 2-5 stems): active | 113 | 0.738562092 | 
| Large adult (six and more stems): active | 32 | 0.209150327 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0.5665 | 0 | 0.5519 | 3.6827 | 
| 0.0108 | 0 | 0.006 | 0.0403 | 
| 0 | 0.4 | 0.9241 | 0.2048 | 
| 0 | 0 | 0.038 | 0.7952 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0.5665 | 0 | 0 | 0 | 
| 0.0108 | 0 | 0 | 0 | 
| 0 | 0.4 | 0.9241 | 0.2048 | 
| 0 | 0 | 0.038 | 0.7952 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0 | 0 | 0.5519 | 3.6827 | 
| 0 | 0 | 0.006 | 0.0403 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| Seeds: prop | 0 | 0 | 
| Seedling: active | 3 | 0.039473684 | 
| Small adult (1 stem higher than 10 cm; or 2-5 stems): active | 31 | 0.407894737 | 
| Large adult (six and more stems): active | 42 | 0.552631579 | 
Cisarska rokle (C1); Haknovec (C2); Kodska stena (C3); Zadielsky kamen (S1); Domicke skrapy (S2); Zelezne vrata (S3) / Dracocephalum austriacum
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0.562128 | 0 | 2.0365 | 7.292393 | 
| 0.015183 | 0.17366 | 0.021272 | 0.076488 | 
| 0 | 0.412245 | 0.7608 | 0.164205 | 
| 0 | 0 | 0.182595 | 0.825668 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0.562128 | 0 | 0 | 0 | 
| 0.015183 | 0.17366 | 0 | 0 | 
| 0 | 0.412245 | 0.7608 | 0.164205 | 
| 0 | 0 | 0.182595 | 0.825668 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0 | 0 | 2.0365 | 7.292393 | 
| 0 | 0 | 0.021272 | 0.076488 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| Seeds: prop | 0 | 0 | 
| Seedling: active | 0 | 0 | 
| Small adult (1 stem higher than 10 cm; or 2-5 stems): active | 0 | 0 | 
| Large adult (six and more stems): active | 0 | 0 | 
Domicke skrapy (S2) / Dracocephalum austriacum
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0.5733 | 0 | 4.45693 | 14.4815 | 
| 0.004 | 0.20833 | 0.0137 | 0.0394 | 
| 0 | 0.625 | 0.86033 | 0.2591 | 
| 0 | 0 | 0.1094 | 0.73237 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0.5733 | 0 | 0 | 0 | 
| 0.004 | 0.20833 | 0 | 0 | 
| 0 | 0.625 | 0.860333 | 0.2591 | 
| 0 | 0 | 0.1094 | 0.73237 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0 | 0 | 4.45693 | 14.4815 | 
| 0 | 0 | 0.0137 | 0.0394 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| Seeds: prop | 0 | 0 | 
| Seedling: active | 0 | 0 | 
| Small adult (1 stem higher than 10 cm; or 2-5 stems): active | 0 | 0 | 
| Large adult (six and more stems): active | 0 | 0 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0.5773 | 0 | 3.3856 | 11.7353 | 
| 0 | 0.125 | 0 | 0 | 
| 0 | 0.625 | 0.844 | 0.1875 | 
| 0 | 0 | 0.1284 | 0.8125 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0.5773 | 0 | 0 | 0 | 
| 0 | 0.125 | 0 | 0 | 
| 0 | 0.625 | 0.844 | 0.1875 | 
| 0 | 0 | 0.1284 | 0.8125 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0 | 0 | 3.3856 | 11.7353 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| Seeds: prop | 0 | 0 | 
| Seedling: active | 0 | 0 | 
| Small adult (1 stem higher than 10 cm; or 2-5 stems): active | 0 | 0 | 
| Large adult (six and more stems): active | 0 | 0 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0.5759 | 0 | 7.0874 | 23.8466 | 
| 0.0014 | 0 | 0.01 | 0.0338 | 
| 0 | 1 | 0.83 | 0.3077 | 
| 0 | 0 | 0.13 | 0.6667 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0.5759 | 0 | 0 | 0 | 
| 0.0014 | 0 | 0 | 0 | 
| 0 | 1 | 0.83 | 0.3077 | 
| 0 | 0 | 0.13 | 0.6667 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0 | 0 | 7.0874 | 23.8466 | 
| 0 | 0 | 0.01 | 0.0338 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| Seeds: prop | 0 | 0 | 
| Seedling: active | 0 | 0 | 
| Small adult (1 stem higher than 10 cm; or 2-5 stems): active | 0 | 0 | 
| Large adult (six and more stems): active | 0 | 0 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0.5667 | 0 | 2.8978 | 7.8626 | 
| 0.0106 | 0.5 | 0.0311 | 0.0844 | 
| 0 | 0.25 | 0.907 | 0.2821 | 
| 0 | 0 | 0.0698 | 0.7179 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0.5667 | 0 | 0 | 0 | 
| 0.0106 | 0.5 | 0 | 0 | 
| 0 | 0.25 | 0.907 | 0.2821 | 
| 0 | 0 | 0.0698 | 0.7179 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0 | 0 | 2.8978 | 7.8626 | 
| 0 | 0 | 0.0311 | 0.0844 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| Seeds: prop | 0 | 0 | 
| Seedling: active | 0 | 0 | 
| Small adult (1 stem higher than 10 cm; or 2-5 stems): active | 0 | 0 | 
| Large adult (six and more stems): active | 0 | 0 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0.5733 | 0 | 4.456933 | 14.4815 | 
| 0.004 | 0.208333 | 0.0137 | 0.0394 | 
| 0 | 0.625 | 0.860333 | 0.2591 | 
| 0 | 0 | 0.1094 | 0.732367 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0.5733 | 0 | 0 | 0 | 
| 0.004 | 0.208333 | 0 | 0 | 
| 0 | 0.625 | 0.860333 | 0.2591 | 
| 0 | 0 | 0.1094 | 0.732367 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0 | 0 | 4.456933 | 14.4815 | 
| 0 | 0 | 0.0137 | 0.0394 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| Seeds: prop | 0 | 0 | 
| Seedling: active | 0 | 0 | 
| Small adult (1 stem higher than 10 cm; or 2-5 stems): active | 0 | 0 | 
| Large adult (six and more stems): active | 0 | 0 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0.5773 | 0 | 3.3856 | 11.7353 | 
| 0 | 0.125 | 0 | 0 | 
| 0 | 0.625 | 0.844 | 0.1875 | 
| 0 | 0 | 0.1284 | 0.8125 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0.5773 | 0 | 0 | 0 | 
| 0 | 0.125 | 0 | 0 | 
| 0 | 0.625 | 0.844 | 0.1875 | 
| 0 | 0 | 0.1284 | 0.8125 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0 | 0 | 3.3856 | 11.7353 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| Seeds: prop | 0 | 0 | 
| Seedling: active | 0 | 0 | 
| Small adult (1 stem higher than 10 cm; or 2-5 stems): active | 0 | 0 | 
| Large adult (six and more stems): active | 0 | 0 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0.5759 | 0 | 7.0874 | 23.8466 | 
| 0.0014 | 0 | 0.01 | 0.0338 | 
| 0 | 1 | 0.83 | 0.3077 | 
| 0 | 0 | 0.13 | 0.6667 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0.5759 | 0 | 0 | 0 | 
| 0.0014 | 0 | 0 | 0 | 
| 0 | 1 | 0.83 | 0.3077 | 
| 0 | 0 | 0.13 | 0.6667 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0 | 0 | 7.0874 | 23.8466 | 
| 0 | 0 | 0.01 | 0.0338 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| Seeds: prop | 0 | 0 | 
| Seedling: active | 0 | 0 | 
| Small adult (1 stem higher than 10 cm; or 2-5 stems): active | 0 | 0 | 
| Large adult (six and more stems): active | 0 | 0 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0.5667 | 0 | 2.8978 | 7.8626 | 
| 0.0106 | 0.5 | 0.0311 | 0.0844 | 
| 0 | 0.25 | 0.907 | 0.2821 | 
| 0 | 0 | 0.0698 | 0.7179 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0.5667 | 0 | 0 | 0 | 
| 0.0106 | 0.5 | 0 | 0 | 
| 0 | 0.25 | 0.907 | 0.2821 | 
| 0 | 0 | 0.0698 | 0.7179 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0 | 0 | 2.8978 | 7.8626 | 
| 0 | 0 | 0.0311 | 0.0844 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| Seeds: prop | 0 | 0 | 
| Seedling: active | 0 | 0 | 
| Small adult (1 stem higher than 10 cm; or 2-5 stems): active | 0 | 0 | 
| Large adult (six and more stems): active | 0 | 0 | 
Haknovec (C2) / Dracocephalum austriacum
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0.567567 | 0 | 1.1322 | 5.10817 | 
| 0.009767 | 0.18137 | 0.0079 | 0.0357 | 
| 0 | 0.33627 | 0.758 | 0.1326 | 
| 0 | 0 | 0.18483 | 0.84577 | 
| Seeds: prop | Seedling: active | Small adult (1 stem higher than 10 cm; or 2-5 stems): active | Large adult (six and more stems): active | 
|---|---|---|---|
| 0.56757 | 0 | 0 | 0 | 
| 0.00977 | 0.18137 | 0 | 0 | 
| 0 | 0.33627 | 0.758 | 0.1326 | 
| 0 | 0 | 0.184833 | 0.84577 | 
