DOI/ISBN: 10.1034/j.1600-0706.2000.880301.x
Journal Name: Oikos
Title:
Year: 2000
Volume:
Pages:
Source
Data Summary
Species
1
Populations
1
Matrices
1
Loading...
PA; SO; GR; RA; OT; GU; GN / Hylocomium splendens
| V0: Buried, fully shaded: prop | V1: Low, 5-25% visible: active | V2: Intermediate, 25-75% visible: active | V3: High, 75-95% visible: active | V4: On top, 95-100% visible, but with contact with substratum or other bryophytes: active | V5: Emergent, 100% visible, no contact to substratum or other bryophytes: active | 
|---|---|---|---|---|---|
| 0.444 | 0.25 | 0.177 | 0.126 | 0.091 | 0.085 | 
| 0.166 | 0.185 | 0.167 | 0.133 | 0.09 | 0.047 | 
| 0.151 | 0.218 | 0.238 | 0.228 | 0.177 | 0.095 | 
| 0.105 | 0.166 | 0.189 | 0.221 | 0.201 | 0.155 | 
| 0.106 | 0.139 | 0.182 | 0.219 | 0.314 | 0.301 | 
| 0.027 | 0.042 | 0.047 | 0.072 | 0.127 | 0.318 | 
| V0: Buried, fully shaded: prop | V1: Low, 5-25% visible: active | V2: Intermediate, 25-75% visible: active | V3: High, 75-95% visible: active | V4: On top, 95-100% visible, but with contact with substratum or other bryophytes: active | V5: Emergent, 100% visible, no contact to substratum or other bryophytes: active | 
|---|---|---|---|---|---|
| 0.444 | 0 | 0 | 0 | 0 | 0 | 
| 0.166 | 0.185 | 0 | 0 | 0 | 0 | 
| 0.151 | 0.218 | 0.238 | 0 | 0 | 0 | 
| 0.105 | 0.166 | 0.189 | 0.221 | 0 | 0 | 
| 0.106 | 0.139 | 0.182 | 0.219 | 0.314 | 0 | 
| 0.027 | 0.042 | 0.047 | 0.072 | 0.127 | 0.318 | 
| V0: Buried, fully shaded: prop | V1: Low, 5-25% visible: active | V2: Intermediate, 25-75% visible: active | V3: High, 75-95% visible: active | V4: On top, 95-100% visible, but with contact with substratum or other bryophytes: active | V5: Emergent, 100% visible, no contact to substratum or other bryophytes: active | 
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| V0: Buried, fully shaded: prop | V1: Low, 5-25% visible: active | V2: Intermediate, 25-75% visible: active | V3: High, 75-95% visible: active | V4: On top, 95-100% visible, but with contact with substratum or other bryophytes: active | V5: Emergent, 100% visible, no contact to substratum or other bryophytes: active | 
|---|---|---|---|---|---|
| 0 | 0.25 | 0.177 | 0.126 | 0.091 | 0.085 | 
| 0 | 0 | 0.167 | 0.133 | 0.09 | 0.047 | 
| 0 | 0 | 0 | 0.228 | 0.177 | 0.095 | 
| 0 | 0 | 0 | 0 | 0.201 | 0.155 | 
| 0 | 0 | 0 | 0 | 0 | 0.301 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| V0: Buried, fully shaded: prop | 0 | 0 | 
| V1: Low, 5-25% visible: active | 0 | 0 | 
| V2: Intermediate, 25-75% visible: active | 0 | 0 | 
| V3: High, 75-95% visible: active | 0 | 0 | 
| V4: On top, 95-100% visible, but with contact with substratum or other bryophytes: active | 0 | 0 | 
| V5: Emergent, 100% visible, no contact to substratum or other bryophytes: active | 0 | 0 | 

