DOI/ISBN: 10.1890/0012-9658(2003)084[1464:TEOSTO]2.0.CO;2
Journal Name: Ecology
Title:
Year: 2003
Volume:
Pages:
Source
Data Summary
Species
32
Populations
32
Matrices
232
Loading...
1in / Pyrrocoma radiata
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 3.255667 | 
| 0.155333 | 0.502889 | 0.148667 | 0.095444 | 
| 0.017 | 0.170778 | 0.446444 | 0.309333 | 
| 0.018333 | 0.123667 | 0.279333 | 0.508 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0.155333 | 0.502889 | 0.148667 | 0.095444 | 
| 0.017 | 0.170778 | 0.446444 | 0.309333 | 
| 0.018333 | 0.123667 | 0.279333 | 0.508 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 3.255667 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| Seedling: active | 0 | 0 | 
| Small reproductive: active | 0 | 0 | 
| Large reproductive: active | 0 | 0 | 
| Reproductive: active | 0 | 0 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 2.342 | 
| 0.222 | 0.609 | 0.247 | 0.195 | 
| 0 | 0.185 | 0.584 | 0.537 | 
| 0 | 0 | 0.045 | 0.159 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0.222 | 0.609 | 0.247 | 0.195 | 
| 0 | 0.185 | 0.584 | 0.537 | 
| 0 | 0 | 0.045 | 0.159 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 2.342 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| Seedling: active | 9 | 0.033210332 | 
| Small reproductive: active | 91 | 0.335793358 | 
| Large reproductive: active | 89 | 0.328413284 | 
| Reproductive: active | 82 | 0.302583026 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 7.765 | 
| 0.125 | 0.34 | 0.095 | 0 | 
| 0 | 0.107 | 0.121 | 0 | 
| 0.104 | 0.369 | 0.724 | 0.882 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0.125 | 0.34 | 0.095 | 0 | 
| 0 | 0.107 | 0.121 | 0 | 
| 0.104 | 0.369 | 0.724 | 0.882 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 7.765 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| Seedling: active | 48 | 0.160535117 | 
| Small reproductive: active | 118 | 0.394648829 | 
| Large reproductive: active | 116 | 0.387959866 | 
| Reproductive: active | 17 | 0.056856187 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 11.27 | 
| 0.075 | 0.381 | 0.233 | 0.17 | 
| 0.075 | 0.127 | 0.233 | 0.39 | 
| 0.05 | 0.079 | 0.1 | 0.189 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0.075 | 0.381 | 0.233 | 0.17 | 
| 0.075 | 0.127 | 0.233 | 0.39 | 
| 0.05 | 0.079 | 0.1 | 0.189 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 11.27 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| Seedling: active | 40 | 0.134228188 | 
| Small reproductive: active | 69 | 0.231543624 | 
| Large reproductive: active | 30 | 0.100671141 | 
| Reproductive: active | 159 | 0.533557047 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 2.074 | 
| 0.02 | 0.244 | 0.04 | 0 | 
| 0.002 | 0.232 | 0.475 | 0.315 | 
| 0.011 | 0.244 | 0.337 | 0.63 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0.02 | 0.244 | 0.04 | 0 | 
| 0.002 | 0.232 | 0.475 | 0.315 | 
| 0.011 | 0.244 | 0.337 | 0.63 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 2.074 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| Seedling: active | 2643 | 0.914216534 | 
| Small reproductive: active | 93 | 0.0321688 | 
| Large reproductive: active | 101 | 0.034936008 | 
| Reproductive: active | 54 | 0.018678658 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0.719 | 
| 0.138 | 0.5 | 0.21 | 0.172 | 
| 0.034 | 0.152 | 0.4 | 0.266 | 
| 0 | 0.13 | 0.25 | 0.484 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0.138 | 0.5 | 0.21 | 0.172 | 
| 0.034 | 0.152 | 0.4 | 0.266 | 
| 0 | 0.13 | 0.25 | 0.484 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0.719 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| Seedling: active | 28 | 0.087774295 | 
| Small reproductive: active | 64 | 0.200626959 | 
| Large reproductive: active | 99 | 0.310344828 | 
| Reproductive: active | 128 | 0.401253918 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 1.174 | 
| 0.229 | 0.545 | 0.109 | 0.148 | 
| 0 | 0.287 | 0.709 | 0.426 | 
| 0 | 0.069 | 0.136 | 0.391 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0.229 | 0.545 | 0.109 | 0.148 | 
| 0 | 0.287 | 0.709 | 0.426 | 
| 0 | 0.069 | 0.136 | 0.391 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 1.174 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| Seedling: active | 36 | 0.096256684 | 
| Small reproductive: active | 114 | 0.304812834 | 
| Large reproductive: active | 109 | 0.29144385 | 
| Reproductive: active | 115 | 0.307486631 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0.387 | 
| 0.37 | 0.689 | 0.103 | 0.04 | 
| 0 | 0.126 | 0.451 | 0.133 | 
| 0 | 0.126 | 0.422 | 0.813 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0.37 | 0.689 | 0.103 | 0.04 | 
| 0 | 0.126 | 0.451 | 0.133 | 
| 0 | 0.126 | 0.422 | 0.813 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0.387 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| Seedling: active | 136 | 0.225165563 | 
| Small reproductive: active | 189 | 0.312913907 | 
| Large reproductive: active | 204 | 0.337748344 | 
| Reproductive: active | 75 | 0.124172185 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 3.57 | 
| 0.172 | 0.532 | 0.15 | 0.064 | 
| 0.035 | 0.177 | 0.591 | 0.419 | 
| 0 | 0.044 | 0.181 | 0.454 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0.172 | 0.532 | 0.15 | 0.064 | 
| 0.035 | 0.177 | 0.591 | 0.419 | 
| 0 | 0.044 | 0.181 | 0.454 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 3.57 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| Seedling: active | 29 | 5.390334572490707 | 
| Small reproductive: active | 210 | 39.03345724907063 | 
| Large reproductive: active | 127 | 23.605947955390334 | 
| Reproductive: active | 172 | 31.970260223048324 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0.047 | 0.686 | 0.151 | 0.07 | 
| 0.007 | 0.144 | 0.454 | 0.298 | 
| 0 | 0.052 | 0.319 | 0.57 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0.047 | 0.686 | 0.151 | 0.07 | 
| 0.007 | 0.144 | 0.454 | 0.298 | 
| 0 | 0.052 | 0.319 | 0.57 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| Seedling: active | 0 | 0 | 
| Small reproductive: active | 0 | 0 | 
| Large reproductive: active | 0 | 0 | 
| Reproductive: active | 0 | 0 | 
1in; 2in; 3in; 4in; 5in / Pyrrocoma radiata
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 1.685467 | 
| 0.1694 | 0.454444 | 0.155667 | 0.116422 | 
| 0.014511 | 0.133333 | 0.335333 | 0.313867 | 
| 0.005222 | 0.100022 | 0.312022 | 0.445489 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0.1694 | 0.454444 | 0.155667 | 0.116422 | 
| 0.014511 | 0.133333 | 0.335333 | 0.313867 | 
| 0.005222 | 0.100022 | 0.312022 | 0.445489 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 1.685467 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| Seedling: active | 0 | 0 | 
| Small reproductive: active | 0 | 0 | 
| Large reproductive: active | 0 | 0 | 
| Reproductive: active | 0 | 0 | 
1out / Pyrrocoma radiata
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 2.519778 | 
| 0.225333 | 0.440111 | 0.140778 | 0.135333 | 
| 0.023667 | 0.181889 | 0.419 | 0.342 | 
| 0 | 0.152778 | 0.293333 | 0.435556 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0.225333 | 0.440111 | 0.140778 | 0.135333 | 
| 0.023667 | 0.181889 | 0.419 | 0.342 | 
| 0 | 0.152778 | 0.293333 | 0.435556 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 2.519778 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| Seedling: active | 0 | 0 | 
| Small reproductive: active | 0 | 0 | 
| Large reproductive: active | 0 | 0 | 
| Reproductive: active | 0 | 0 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 1.514 | 
| 0 | 0.585 | 0.063 | 0.243 | 
| 0 | 0.098 | 0.688 | 0.514 | 
| 0 | 0.024 | 0.063 | 0.189 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0.585 | 0.063 | 0.243 | 
| 0 | 0.098 | 0.688 | 0.514 | 
| 0 | 0.024 | 0.063 | 0.189 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 1.514 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| Seedling: active | 2 | 0.017857143 | 
| Small reproductive: active | 40 | 0.357142857 | 
| Large reproductive: active | 33 | 0.294642857 | 
| Reproductive: active | 37 | 0.330357143 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0.8 | 
| 0.353 | 0.405 | 0.087 | 0.1 | 
| 0.059 | 0.054 | 0.065 | 0 | 
| 0 | 0.378 | 0.783 | 0.9 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0.353 | 0.405 | 0.087 | 0.1 | 
| 0.059 | 0.054 | 0.065 | 0 | 
| 0 | 0.378 | 0.783 | 0.9 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0.8 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| Seedling: active | 17 | 0.144067797 | 
| Small reproductive: active | 45 | 0.381355932 | 
| Large reproductive: active | 46 | 0.389830508 | 
| Reproductive: active | 10 | 0.084745763 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 9.723 | 
| 0.667 | 0.316 | 0.111 | 0.215 | 
| 0 | 0.184 | 0.333 | 0.477 | 
| 0 | 0.079 | 0.222 | 0.215 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0.667 | 0.316 | 0.111 | 0.215 | 
| 0 | 0.184 | 0.333 | 0.477 | 
| 0 | 0.079 | 0.222 | 0.215 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 9.723 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| Seedling: active | 3 | 0.025 | 
| Small reproductive: active | 43 | 0.358333333 | 
| Large reproductive: active | 9 | 0.075 | 
| Reproductive: active | 65 | 0.541666667 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 2.345 | 
| 0.013 | 0.158 | 0.019 | 0 | 
| 0.095 | 0.246 | 0.321 | 0.207 | 
| 0 | 0.316 | 0.566 | 0.621 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0.013 | 0.158 | 0.019 | 0 | 
| 0.095 | 0.246 | 0.321 | 0.207 | 
| 0 | 0.316 | 0.566 | 0.621 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 2.345 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| Seedling: active | 920 | 0.868744098 | 
| Small reproductive: active | 57 | 0.053824363 | 
| Large reproductive: active | 53 | 0.050047214 | 
| Reproductive: active | 29 | 0.027384325 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0.506 | 
| 0.105 | 0.5 | 0.164 | 0.152 | 
| 0 | 0.286 | 0.345 | 0.342 | 
| 0 | 0.143 | 0.164 | 0.367 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0.105 | 0.5 | 0.164 | 0.152 | 
| 0 | 0.286 | 0.345 | 0.342 | 
| 0 | 0.143 | 0.164 | 0.367 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0.506 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| Seedling: active | 19 | 0.105555556 | 
| Small reproductive: active | 27 | 0.15 | 
| Large reproductive: active | 55 | 0.305555556 | 
| Reproductive: active | 79 | 0.438888889 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 2.4 | 
| 0.577 | 0.512 | 0.214 | 0.182 | 
| 0 | 0.279 | 0.543 | 0.364 | 
| 0 | 0.116 | 0.157 | 0.436 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0.577 | 0.512 | 0.214 | 0.182 | 
| 0 | 0.279 | 0.543 | 0.364 | 
| 0 | 0.116 | 0.157 | 0.436 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 2.4 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| Seedling: active | 26 | 0.131979695 | 
| Small reproductive: active | 46 | 0.233502538 | 
| Large reproductive: active | 70 | 0.355329949 | 
| Reproductive: active | 55 | 0.279187817 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 1.357 | 
| 0.167 | 0.612 | 0.24 | 0.071 | 
| 0.008 | 0.149 | 0.347 | 0.333 | 
| 0 | 0.134 | 0.36 | 0.548 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0.167 | 0.612 | 0.24 | 0.071 | 
| 0.008 | 0.149 | 0.347 | 0.333 | 
| 0 | 0.134 | 0.36 | 0.548 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 1.357 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| Seedling: active | 132 | 0.4125 | 
| Small reproductive: active | 69 | 0.215625 | 
| Large reproductive: active | 77 | 0.240625 | 
| Reproductive: active | 42 | 0.13125 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 4.033 | 
| 0.105 | 0.483 | 0.154 | 0.167 | 
| 0.035 | 0.172 | 0.673 | 0.4 | 
| 0 | 0.081 | 0.096 | 0.35 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0.105 | 0.483 | 0.154 | 0.167 | 
| 0.035 | 0.172 | 0.673 | 0.4 | 
| 0 | 0.081 | 0.096 | 0.35 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 4.033 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| Seedling: active | 63 | 0.232472325 | 
| Small reproductive: active | 94 | 0.346863469 | 
| Large reproductive: active | 55 | 0.20295203 | 
| Reproductive: active | 59 | 0.217712177 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0.041 | 0.39 | 0.215 | 0.088 | 
| 0.016 | 0.169 | 0.456 | 0.441 | 
| 0 | 0.104 | 0.229 | 0.294 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0.041 | 0.39 | 0.215 | 0.088 | 
| 0.016 | 0.169 | 0.456 | 0.441 | 
| 0 | 0.104 | 0.229 | 0.294 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| Seedling: active | 0 | 0 | 
| Small reproductive: active | 0 | 0 | 
| Large reproductive: active | 0 | 0 | 
| Reproductive: active | 0 | 0 | 
1out; 2out; 3out; 4out; 5out / Pyrrocoma radiata
| Seedling: active | Small reproductive: active | Large reproductive: active | Reproductive: active | 
|---|---|---|---|
| 0 | 0 | 0 | 2.527467 | 
| 0.237422 | 0.428578 | 0.160822 | 0.139533 | 
