Catopsis sessiliflora
Taxonomy: Plantae > Magnoliophyta > Liliopsida > Poales > Bromeliaceae > Catopsis > sessilifloraData Summary
Publications
1
Populations
1
Matrices
3
Loading...
Santuario Bosque de Niebla, Xalapa, Veracruz / Catopsis sessiliflora
| S: Seedling (longest leaf ≤1 cm): active | I: Infant (longest leaf 1-7 cm): active | J: Juvenile (longest leaf 7-13 cm): active | A: Non-reproductive adult (longest leaf > 13 cm): active | F: Reproductive adult (any size + flowering): active | 
|---|---|---|---|---|
| 0.147 | 0.014 | 0 | 0 | 4.429 | 
| 0.235 | 0.571 | 0.04 | 0 | 0 | 
| 0 | 0.029 | 0.52 | 0.12 | 0 | 
| 0 | 0 | 0.12 | 0.48 | 0.714 | 
| 0 | 0 | 0 | 0.2 | 0.286 | 
| S: Seedling (longest leaf ≤1 cm): active | I: Infant (longest leaf 1-7 cm): active | J: Juvenile (longest leaf 7-13 cm): active | A: Non-reproductive adult (longest leaf > 13 cm): active | F: Reproductive adult (any size + flowering): active | 
|---|---|---|---|---|
| 0.147 | 0.014 | 0 | 0 | 0 | 
| 0.235 | 0.571 | 0.04 | 0 | 0 | 
| 0 | 0.029 | 0.52 | 0.12 | 0 | 
| 0 | 0 | 0.12 | 0.48 | 0.714 | 
| 0 | 0 | 0 | 0.2 | 0.286 | 
| S: Seedling (longest leaf ≤1 cm): active | I: Infant (longest leaf 1-7 cm): active | J: Juvenile (longest leaf 7-13 cm): active | A: Non-reproductive adult (longest leaf > 13 cm): active | F: Reproductive adult (any size + flowering): active | 
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4.429 | 
| 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 
| S: Seedling (longest leaf ≤1 cm): active | I: Infant (longest leaf 1-7 cm): active | J: Juvenile (longest leaf 7-13 cm): active | A: Non-reproductive adult (longest leaf > 13 cm): active | F: Reproductive adult (any size + flowering): active | 
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| S: Seedling (longest leaf ≤1 cm): active | 23.2 | 0.232 | 
| I: Infant (longest leaf 1-7 cm): active | 39.2 | 0.392 | 
| J: Juvenile (longest leaf 7-13 cm): active | 16.8 | 0.168 | 
| A: Non-reproductive adult (longest leaf > 13 cm): active | 16 | 0.16 | 
| F: Reproductive adult (any size + flowering): active | 4.8 | 0.048 | 
| S: Seedling (longest leaf ≤1 cm): active | I: Infant (longest leaf 1-7 cm): active | J: Juvenile (longest leaf 7-13 cm): active | A: Non-reproductive adult (longest leaf > 13 cm): active | F: Reproductive adult (any size + flowering): active | 
|---|---|---|---|---|
| 0.138 | 0 | 0 | 0 | 3.667 | 
| 0.241 | 0.592 | 0 | 0 | 0 | 
| 0 | 0.041 | 0.571 | 0.1 | 0 | 
| 0 | 0 | 0.048 | 0.45 | 0.667 | 
| 0 | 0 | 0 | 0.25 | 0.333 | 
| S: Seedling (longest leaf ≤1 cm): active | I: Infant (longest leaf 1-7 cm): active | J: Juvenile (longest leaf 7-13 cm): active | A: Non-reproductive adult (longest leaf > 13 cm): active | F: Reproductive adult (any size + flowering): active | 
|---|---|---|---|---|
| 0.138 | 0 | 0 | 0 | 0 | 
| 0.241 | 0.592 | 0 | 0 | 0 | 
| 0 | 0.041 | 0.571 | 0.1 | 0 | 
| 0 | 0 | 0.048 | 0.45 | 0.667 | 
| 0 | 0 | 0 | 0.25 | 0.333 | 
| S: Seedling (longest leaf ≤1 cm): active | I: Infant (longest leaf 1-7 cm): active | J: Juvenile (longest leaf 7-13 cm): active | A: Non-reproductive adult (longest leaf > 13 cm): active | F: Reproductive adult (any size + flowering): active | 
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3.667 | 
| 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 
| S: Seedling (longest leaf ≤1 cm): active | I: Infant (longest leaf 1-7 cm): active | J: Juvenile (longest leaf 7-13 cm): active | A: Non-reproductive adult (longest leaf > 13 cm): active | F: Reproductive adult (any size + flowering): active | 
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| S: Seedling (longest leaf ≤1 cm): active | 0 | 0 | 
| I: Infant (longest leaf 1-7 cm): active | 0 | 0 | 
| J: Juvenile (longest leaf 7-13 cm): active | 0 | 0 | 
| A: Non-reproductive adult (longest leaf > 13 cm): active | 0 | 0 | 
| F: Reproductive adult (any size + flowering): active | 0 | 0 | 
| S: Seedling (longest leaf ≤1 cm): active | I: Infant (longest leaf 1-7 cm): active | J: Juvenile (longest leaf 7-13 cm): active | A: Non-reproductive adult (longest leaf > 13 cm): active | F: Reproductive adult (any size + flowering): active | 
|---|---|---|---|---|
| 0.2 | 0.048 | 0 | 0 | 9 | 
| 0.2 | 0.524 | 0.25 | 0 | 0 | 
| 0 | 0 | 0.25 | 0.2 | 0 | 
| 0 | 0 | 0.5 | 0.6 | 1 | 
| 0 | 0 | 0 | 0 | 0 | 
| S: Seedling (longest leaf ≤1 cm): active | I: Infant (longest leaf 1-7 cm): active | J: Juvenile (longest leaf 7-13 cm): active | A: Non-reproductive adult (longest leaf > 13 cm): active | F: Reproductive adult (any size + flowering): active | 
|---|---|---|---|---|
| 0.2 | 0.048 | 0 | 0 | 0 | 
| 0.2 | 0.524 | 0.25 | 0 | 0 | 
| 0 | 0 | 0.25 | 0.2 | 0 | 
| 0 | 0 | 0.5 | 0.6 | 1 | 
| 0 | 0 | 0 | 0 | 0 | 
| S: Seedling (longest leaf ≤1 cm): active | I: Infant (longest leaf 1-7 cm): active | J: Juvenile (longest leaf 7-13 cm): active | A: Non-reproductive adult (longest leaf > 13 cm): active | F: Reproductive adult (any size + flowering): active | 
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 9 | 
| 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 
| S: Seedling (longest leaf ≤1 cm): active | I: Infant (longest leaf 1-7 cm): active | J: Juvenile (longest leaf 7-13 cm): active | A: Non-reproductive adult (longest leaf > 13 cm): active | F: Reproductive adult (any size + flowering): active | 
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| S: Seedling (longest leaf ≤1 cm): active | 0 | 0 | 
| I: Infant (longest leaf 1-7 cm): active | 0 | 0 | 
| J: Juvenile (longest leaf 7-13 cm): active | 0 | 0 | 
| A: Non-reproductive adult (longest leaf > 13 cm): active | 0 | 0 | 
| F: Reproductive adult (any size + flowering): active | 0 | 0 | 


 Scholar
				Scholar
			 OneZoom
				OneZoom
			 Encyclopedia of Life
				Encyclopedia of Life
			 Catalogue of Life
				Catalogue of Life
			 Wiki
				Wiki
			 Genbank
				Genbank