Asarum canadense
Taxonomy: Plantae > Magnoliophyta > Magnoliopsida > Piperales > Aristolochiaceae > Asarum > canadenseData Summary
Publications
1
Populations
7
Matrices
27
Loading...
Mature sugar maple canopy A; Mature sugar maple canopy B; Trambling aspen canopy A; Trambling aspen canopy B / Asarum canadense
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0.0265 | 0.193 | 
| 0.5 | 0 | 0 | 0 | 
| 0 | 0 | 0.017 | 0.119 | 
| 0 | 0.627 | 0.5855 | 0.763 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0.5 | 0 | 0 | 0 | 
| 0 | 0 | 0.017 | 0 | 
| 0 | 0.627 | 0.5855 | 0.763 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0.0265 | 0.193 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0.119 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| S: Seedling: active | 0 | 0 | 
| Y: Yearling: active | 0 | 0 | 
| LS: Lateral shoot: active | 0 | 0 | 
| M: Mature ramet: active | 0 | 0 | 
Mature sugar maple canopy A; Mature sugar maple canopy B / Asarum canadense
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0.045 | 0.265 | 
| 0.5 | 0 | 0 | 0 | 
| 0 | 0 | 0.018 | 0.144 | 
| 0 | 0.713 | 0.626 | 0.805 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0.5 | 0 | 0 | 0 | 
| 0 | 0 | 0.018 | 0 | 
| 0 | 0.713 | 0.626 | 0.805 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0.045 | 0.265 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0.144 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| S: Seedling: active | 0 | 0 | 
| Y: Yearling: active | 0 | 0 | 
| LS: Lateral shoot: active | 0 | 0 | 
| M: Mature ramet: active | 0 | 0 | 
Mature sugar maple canopy A / Asarum canadense
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0.066 | 0.408 | 
| 0.5 | 0 | 0 | 0 | 
| 0 | 0 | 0.01 | 0.044 | 
| 0 | 0.652 | 0.616 | 0.816 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0.5 | 0 | 0 | 0 | 
| 0 | 0 | 0.01 | 0 | 
| 0 | 0.652 | 0.616 | 0.816 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0.066 | 0.408 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0.044 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| S: Seedling: active | 0 | 0 | 
| Y: Yearling: active | 0 | 0 | 
| LS: Lateral shoot: active | 0 | 0 | 
| M: Mature ramet: active | 0 | 0 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0.24 | 0.52 | 
| 0.5 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0.15 | 
| 0 | 0.67 | 0.45 | 0.81 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0.5 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0.67 | 0.45 | 0.81 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0.24 | 0.52 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0.15 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| S: Seedling: active | 0 | 0 | 
| Y: Yearling: active | 0 | 0 | 
| LS: Lateral shoot: active | 0 | 0 | 
| M: Mature ramet: active | 0 | 0 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0.73 | 
| 0.5 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0.04 | 
| 0 | 0.6 | 0.1 | 0.74 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0.5 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0.6 | 0.1 | 0.74 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0.73 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0.04 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| S: Seedling: active | 0 | 0 | 
| Y: Yearling: active | 0 | 0 | 
| LS: Lateral shoot: active | 0 | 0 | 
| M: Mature ramet: active | 0 | 0 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0.59 | 
| 0.5 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0.03 | 
| 0 | 0.79 | 1 | 0.89 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0.5 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0.79 | 1 | 0.89 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0.59 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0.03 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| S: Seedling: active | 0 | 0 | 
| Y: Yearling: active | 0 | 0 | 
| LS: Lateral shoot: active | 0 | 0 | 
| M: Mature ramet: active | 0 | 0 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0.1 | 
| 0.5 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0.46 | 1 | 0.81 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0.5 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0.46 | 1 | 0.81 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0.1 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| S: Seedling: active | 0 | 0 | 
| Y: Yearling: active | 0 | 0 | 
| LS: Lateral shoot: active | 0 | 0 | 
| M: Mature ramet: active | 0 | 0 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0.09 | 0.1 | 
| 0.5 | 0 | 0 | 0 | 
| 0 | 0 | 0.05 | 0 | 
| 0 | 0.74 | 0.53 | 0.83 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0.5 | 0 | 0 | 0 | 
| 0 | 0 | 0.05 | 0 | 
| 0 | 0.74 | 0.53 | 0.83 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0.09 | 0.1 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| S: Seedling: active | 0 | 0 | 
| Y: Yearling: active | 0 | 0 | 
| LS: Lateral shoot: active | 0 | 0 | 
| M: Mature ramet: active | 0 | 0 | 
Mature sugar maple canopy B / Asarum canadense
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0.024 | 0.122 | 
| 0.5 | 0 | 0 | 0 | 
| 0 | 0 | 0.026 | 0.244 | 
| 0 | 0.774 | 0.636 | 0.794 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0.5 | 0 | 0 | 0 | 
| 0 | 0 | 0.026 | 0 | 
| 0 | 0.774 | 0.636 | 0.794 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0.024 | 0.122 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0.244 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| S: Seedling: active | 0 | 0 | 
| Y: Yearling: active | 0 | 0 | 
| LS: Lateral shoot: active | 0 | 0 | 
| M: Mature ramet: active | 0 | 0 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0.06 | 
| 0.5 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0.25 | 
| 0 | 0.67 | 0.5 | 0.72 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0.5 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0.67 | 0.5 | 0.72 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0.06 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0.25 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| S: Seedling: active | 0 | 0 | 
| Y: Yearling: active | 0 | 0 | 
| LS: Lateral shoot: active | 0 | 0 | 
| M: Mature ramet: active | 0 | 0 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0.5 | 0 | 0 | 0 | 
| 0 | 0 | 0.07 | 0.21 | 
| 0 | 1 | 0.79 | 0.79 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0.5 | 0 | 0 | 0 | 
| 0 | 0 | 0.07 | 0 | 
| 0 | 1 | 0.79 | 0.79 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0.21 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| S: Seedling: active | 0 | 0 | 
| Y: Yearling: active | 0 | 0 | 
| LS: Lateral shoot: active | 0 | 0 | 
| M: Mature ramet: active | 0 | 0 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0.5 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0.23 | 
| 0 | 1 | 0.73 | 0.85 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0.5 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 1 | 0.73 | 0.85 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0.23 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| S: Seedling: active | 0 | 0 | 
| Y: Yearling: active | 0 | 0 | 
| LS: Lateral shoot: active | 0 | 0 | 
| M: Mature ramet: active | 0 | 0 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0.11 | 0.45 | 
| 0.5 | 0 | 0 | 0 | 
| 0 | 0 | 0.06 | 0.21 | 
| 0 | 0.46 | 0.63 | 0.76 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0.5 | 0 | 0 | 0 | 
| 0 | 0 | 0.06 | 0 | 
| 0 | 0.46 | 0.63 | 0.76 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0.11 | 0.45 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0.21 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| S: Seedling: active | 0 | 0 | 
| Y: Yearling: active | 0 | 0 | 
| LS: Lateral shoot: active | 0 | 0 | 
| M: Mature ramet: active | 0 | 0 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0.01 | 0.1 | 
| 0.5 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0.32 | 
| 0 | 0.74 | 0.53 | 0.85 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0.5 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0.74 | 0.53 | 0.85 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0.01 | 0.1 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0.32 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| S: Seedling: active | 0 | 0 | 
| Y: Yearling: active | 0 | 0 | 
| LS: Lateral shoot: active | 0 | 0 | 
| M: Mature ramet: active | 0 | 0 | 
Trambling aspen canopy A; Trambling aspen canopy B / Asarum canadense
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0.008 | 0.121 | 
| 0.5 | 0 | 0 | 0 | 
| 0 | 0 | 0.016 | 0.094 | 
| 0 | 0.541 | 0.545 | 0.721 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0.5 | 0 | 0 | 0 | 
| 0 | 0 | 0.016 | 0 | 
| 0 | 0.541 | 0.545 | 0.721 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0.008 | 0.121 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0.094 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| S: Seedling: active | 0 | 0 | 
| Y: Yearling: active | 0 | 0 | 
| LS: Lateral shoot: active | 0 | 0 | 
| M: Mature ramet: active | 0 | 0 | 
Trambling aspen canopy A / Asarum canadense
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0.006 | 0.05 | 
| 0.5 | 0 | 0 | 0 | 
| 0 | 0 | 0.022 | 0.11 | 
| 0 | 0.578 | 0.53 | 0.804 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0.5 | 0 | 0 | 0 | 
| 0 | 0 | 0.022 | 0 | 
| 0 | 0.578 | 0.53 | 0.804 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0.006 | 0.05 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0.11 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| S: Seedling: active | 0 | 0 | 
| Y: Yearling: active | 0 | 0 | 
| LS: Lateral shoot: active | 0 | 0 | 
| M: Mature ramet: active | 0 | 0 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0.03 | 0.08 | 
| 0.5 | 0 | 0 | 0 | 
| 0 | 0 | 0.11 | 0.16 | 
| 0 | 1 | 0.58 | 0.67 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0.5 | 0 | 0 | 0 | 
| 0 | 0 | 0.11 | 0 | 
| 0 | 1 | 0.58 | 0.67 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0.03 | 0.08 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0.16 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| S: Seedling: active | 0 | 0 | 
| Y: Yearling: active | 0 | 0 | 
| LS: Lateral shoot: active | 0 | 0 | 
| M: Mature ramet: active | 0 | 0 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0.5 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0.09 | 
| 0 | 0.57 | 0.4 | 0.73 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0.5 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0.57 | 0.4 | 0.73 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0.09 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| S: Seedling: active | 0 | 0 | 
| Y: Yearling: active | 0 | 0 | 
| LS: Lateral shoot: active | 0 | 0 | 
| M: Mature ramet: active | 0 | 0 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0.11 | 
| 0.5 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0.09 | 
| 0 | 1 | 0.5 | 0.77 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0.5 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 1 | 0.5 | 0.77 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0.11 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0.09 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| S: Seedling: active | 0 | 0 | 
| Y: Yearling: active | 0 | 0 | 
| LS: Lateral shoot: active | 0 | 0 | 
| M: Mature ramet: active | 0 | 0 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0.06 | 
| 0.5 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0.09 | 
| 0 | 0.32 | 0.5 | 0.97 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0.5 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0.32 | 0.5 | 0.97 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0.06 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0.09 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| S: Seedling: active | 0 | 0 | 
| Y: Yearling: active | 0 | 0 | 
| LS: Lateral shoot: active | 0 | 0 | 
| M: Mature ramet: active | 0 | 0 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0.5 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0.12 | 
| 0 | 0 | 0.67 | 0.88 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0.5 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0.67 | 0.88 | 
| S: Seedling: active | Y: Yearling: active | LS: Lateral shoot: active | M: Mature ramet: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
