Polygonella basiramia
Taxonomy: Plantae > Magnoliophyta > Magnoliopsida > Caryophyllales > Polygonaceae > Polygonella > basiramiaData Summary
Publications
1
Populations
7
Matrices
31
Loading...
Site 19 / Polygonella basiramia
| Seed: prop | Vegetative yearling: active | Reproductive yearling: active | Vegetative: active | Small reproductive (<=724 cm²): active | Large reproductive (>724 cm²): active | 
|---|---|---|---|---|---|
| 0.196 | 0 | 36.795 | 0 | 98.35 | 203.07 | 
| 0.0005 | 0 | 0.0641 | 0 | 0.16985 | 0.38115 | 
| 0.0017 | 0 | 0.21955 | 0 | 0.60095 | 1.6222 | 
| 0 | 0.1065 | 0.016 | 0.129 | 0 | 0 | 
| 0 | 0.174 | 0.224 | 0.091 | 0.0715 | 0 | 
| 0 | 0.174 | 0.1585 | 0.1745 | 0.0715 | 0.0715 | 
| Seed: prop | Vegetative yearling: active | Reproductive yearling: active | Vegetative: active | Small reproductive (<=724 cm²): active | Large reproductive (>724 cm²): active | 
|---|---|---|---|---|---|
| 0.196 | 0 | 0 | 0 | 0 | 0 | 
| 0.0005 | 0 | 0 | 0 | 0 | 0 | 
| 0.0017 | 0 | 0.21955 | 0 | 0 | 0 | 
| 0 | 0.1065 | 0.016 | 0.129 | 0 | 0 | 
| 0 | 0.174 | 0.224 | 0.091 | 0.0715 | 0 | 
| 0 | 0.174 | 0.1585 | 0.1745 | 0.0715 | 0.0715 | 
| Seed: prop | Vegetative yearling: active | Reproductive yearling: active | Vegetative: active | Small reproductive (<=724 cm²): active | Large reproductive (>724 cm²): active | 
|---|---|---|---|---|---|
| 0 | 0 | 36.795 | 0 | 98.35 | 203.07 | 
| 0 | 0 | 0.0641 | 0 | 0.16985 | 0.38115 | 
| 0 | 0 | 0 | 0 | 0.60095 | 1.6222 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| Seed: prop | Vegetative yearling: active | Reproductive yearling: active | Vegetative: active | Small reproductive (<=724 cm²): active | Large reproductive (>724 cm²): active | 
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| Seed: prop | 0 | 0 | 
| Vegetative yearling: active | 0 | 0 | 
| Reproductive yearling: active | 0 | 0 | 
| Vegetative: active | 0 | 0 | 
| Small reproductive (<=724 cm²): active | 0 | 0 | 
| Large reproductive (>724 cm²): active | 0 | 0 | 
| Seed: prop | Vegetative yearling: active | Reproductive yearling: active | Vegetative: active | Small reproductive (<=724 cm²): active | Large reproductive (>724 cm²): active | 
|---|---|---|---|---|---|
| 0.196 | 0 | 44.55 | 0 | 111.88 | 128.55 | 
| 0.0004 | 0 | 0.0606 | 0 | 0.1489 | 0.1702 | 
| 0.0006 | 0 | 0.101 | 0 | 0.2482 | 0.2836 | 
| 0 | 0.083 | 0.032 | 0.091 | 0 | 0 | 
| 0 | 0 | 0.063 | 0.182 | 0 | 0 | 
| 0 | 0 | 0.048 | 0.182 | 0 | 0 | 
| Seed: prop | Vegetative yearling: active | Reproductive yearling: active | Vegetative: active | Small reproductive (<=724 cm²): active | Large reproductive (>724 cm²): active | 
|---|---|---|---|---|---|
| 0.196 | 0 | 0 | 0 | 0 | 0 | 
| 0.0004 | 0 | 0 | 0 | 0 | 0 | 
| 0.0006 | 0 | 0.101 | 0 | 0 | 0 | 
| 0 | 0.083 | 0.032 | 0.091 | 0 | 0 | 
| 0 | 0 | 0.063 | 0.182 | 0 | 0 | 
| 0 | 0 | 0.048 | 0.182 | 0 | 0 | 
| Seed: prop | Vegetative yearling: active | Reproductive yearling: active | Vegetative: active | Small reproductive (<=724 cm²): active | Large reproductive (>724 cm²): active | 
|---|---|---|---|---|---|
| 0 | 0 | 44.55 | 0 | 111.88 | 128.55 | 
| 0 | 0 | 0.0606 | 0 | 0.1489 | 0.1702 | 
| 0 | 0 | 0 | 0 | 0.2482 | 0.2836 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| Seed: prop | Vegetative yearling: active | Reproductive yearling: active | Vegetative: active | Small reproductive (<=724 cm²): active | Large reproductive (>724 cm²): active | 
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| Seed: prop | 0 | 0 | 
| Vegetative yearling: active | 0 | 0 | 
| Reproductive yearling: active | 0 | 0 | 
| Vegetative: active | 0 | 0 | 
| Small reproductive (<=724 cm²): active | 0 | 0 | 
| Large reproductive (>724 cm²): active | 0 | 0 | 
| Seed: prop | Vegetative yearling: active | Reproductive yearling: active | Vegetative: active | Small reproductive (<=724 cm²): active | Large reproductive (>724 cm²): active | 
|---|---|---|---|---|---|
| 0.196 | 0 | 29.04 | 0 | 84.82 | 277.59 | 
| 0.0006 | 0 | 0.0676 | 0 | 0.1908 | 0.5921 | 
| 0.0028 | 0 | 0.3381 | 0 | 0.9537 | 2.9608 | 
| 0 | 0.13 | 0 | 0.167 | 0 | 0 | 
| 0 | 0.348 | 0.385 | 0 | 0.143 | 0 | 
| 0 | 0.348 | 0.269 | 0.167 | 0.143 | 0.143 | 
| Seed: prop | Vegetative yearling: active | Reproductive yearling: active | Vegetative: active | Small reproductive (<=724 cm²): active | Large reproductive (>724 cm²): active | 
|---|---|---|---|---|---|
| 0.196 | 0 | 0 | 0 | 0 | 0 | 
| 0.0006 | 0 | 0 | 0 | 0 | 0 | 
| 0.0028 | 0 | 0.3381 | 0 | 0 | 0 | 
| 0 | 0.13 | 0 | 0.167 | 0 | 0 | 
| 0 | 0.348 | 0.385 | 0 | 0.143 | 0 | 
| 0 | 0.348 | 0.269 | 0.167 | 0.143 | 0.143 | 
| Seed: prop | Vegetative yearling: active | Reproductive yearling: active | Vegetative: active | Small reproductive (<=724 cm²): active | Large reproductive (>724 cm²): active | 
|---|---|---|---|---|---|
| 0 | 0 | 29.04 | 0 | 84.82 | 277.59 | 
| 0 | 0 | 0.0676 | 0 | 0.1908 | 0.5921 | 
| 0 | 0 | 0 | 0 | 0.9537 | 2.9608 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| Seed: prop | Vegetative yearling: active | Reproductive yearling: active | Vegetative: active | Small reproductive (<=724 cm²): active | Large reproductive (>724 cm²): active | 
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| Seed: prop | 0 | 0 | 
| Vegetative yearling: active | 0 | 0 | 
| Reproductive yearling: active | 0 | 0 | 
| Vegetative: active | 0 | 0 | 
| Small reproductive (<=724 cm²): active | 0 | 0 | 
| Large reproductive (>724 cm²): active | 0 | 0 | 
Site 29 / Polygonella basiramia
| Seed: prop | Vegetative yearling: active | Reproductive yearling: active | Vegetative: active | Small reproductive (<=724 cm²): active | Large reproductive (>724 cm²): active | 
|---|---|---|---|---|---|
| 0.248 | 0 | 54.435 | 0 | 96.855 | 216.615 | 
| 0.0012 | 0 | 0.218575 | 0 | 0.297475 | 0.85315 | 
| 0.0013 | 0 | 0.213925 | 0 | 0.355425 | 0.828075 | 
| 0 | 0.05525 | 0.02425 | 0.08575 | 0 | 0 | 
| 0 | 0.2535 | 0.0885 | 0.1845 | 0.07825 | 0 | 
| 0 | 0.1205 | 0.1595 | 0.12325 | 0.10475 | 0.0665 | 
| Seed: prop | Vegetative yearling: active | Reproductive yearling: active | Vegetative: active | Small reproductive (<=724 cm²): active | Large reproductive (>724 cm²): active | 
|---|---|---|---|---|---|
| 0.248 | 0 | 0 | 0 | 0 | 0 | 
| 0.0012 | 0 | 0 | 0 | 0 | 0 | 
| 0.0013 | 0 | 0.213925 | 0 | 0 | 0 | 
| 0 | 0.05525 | 0.02425 | 0.08575 | 0 | 0 | 
| 0 | 0.2535 | 0.0885 | 0.1845 | 0.07825 | 0 | 
| 0 | 0.1205 | 0.1595 | 0.12325 | 0.10475 | 0.0665 | 
| Seed: prop | Vegetative yearling: active | Reproductive yearling: active | Vegetative: active | Small reproductive (<=724 cm²): active | Large reproductive (>724 cm²): active | 
|---|---|---|---|---|---|
| 0 | 0 | 54.435 | 0 | 96.855 | 216.615 | 
| 0 | 0 | 0.218575 | 0 | 0.297475 | 0.85315 | 
| 0 | 0 | 0 | 0 | 0.355425 | 0.828075 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| Seed: prop | Vegetative yearling: active | Reproductive yearling: active | Vegetative: active | Small reproductive (<=724 cm²): active | Large reproductive (>724 cm²): active | 
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| Seed: prop | 0 | 0 | 
| Vegetative yearling: active | 0 | 0 | 
| Reproductive yearling: active | 0 | 0 | 
| Vegetative: active | 0 | 0 | 
| Small reproductive (<=724 cm²): active | 0 | 0 | 
| Large reproductive (>724 cm²): active | 0 | 0 | 
| Seed: prop | Vegetative yearling: active | Reproductive yearling: active | Vegetative: active | Small reproductive (<=724 cm²): active | Large reproductive (>724 cm²): active | 
|---|---|---|---|---|---|
| 0.248 | 0 | 59.57 | 0 | 123.66 | 251.68 | 
| 0.0003 | 0 | 0.0575 | 0 | 0.1175 | 0.51 | 
| 0.0003 | 0 | 0.0575 | 0 | 0.1175 | 0.2318 | 
| 0 | 0.091 | 0.038 | 0.143 | 0 | 0 | 
| 0 | 0 | 0.096 | 0.071 | 0.125 | 0 | 
| 0 | 0 | 0.019 | 0.071 | 0.125 | 0 | 
| Seed: prop | Vegetative yearling: active | Reproductive yearling: active | Vegetative: active | Small reproductive (<=724 cm²): active | Large reproductive (>724 cm²): active | 
|---|---|---|---|---|---|
| 0.248 | 0 | 0 | 0 | 0 | 0 | 
| 0.0003 | 0 | 0 | 0 | 0 | 0 | 
| 0.0003 | 0 | 0.0575 | 0 | 0 | 0 | 
| 0 | 0.091 | 0.038 | 0.143 | 0 | 0 | 
| 0 | 0 | 0.096 | 0.071 | 0.125 | 0 | 
| 0 | 0 | 0.019 | 0.071 | 0.125 | 0 | 
| Seed: prop | Vegetative yearling: active | Reproductive yearling: active | Vegetative: active | Small reproductive (<=724 cm²): active | Large reproductive (>724 cm²): active | 
|---|---|---|---|---|---|
| 0 | 0 | 59.57 | 0 | 123.66 | 251.68 | 
| 0 | 0 | 0.0575 | 0 | 0.1175 | 0.51 | 
| 0 | 0 | 0 | 0 | 0.1175 | 0.2318 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| Seed: prop | Vegetative yearling: active | Reproductive yearling: active | Vegetative: active | Small reproductive (<=724 cm²): active | Large reproductive (>724 cm²): active | 
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| Seed: prop | 0 | 0 | 
| Vegetative yearling: active | 0 | 0 | 
| Reproductive yearling: active | 0 | 0 | 
| Vegetative: active | 0 | 0 | 
| Small reproductive (<=724 cm²): active | 0 | 0 | 
| Large reproductive (>724 cm²): active | 0 | 0 | 
| Seed: prop | Vegetative yearling: active | Reproductive yearling: active | Vegetative: active | Small reproductive (<=724 cm²): active | Large reproductive (>724 cm²): active | 
|---|---|---|---|---|---|
| 0.248 | 0 | 59.1 | 0 | 89.52 | 187.54 | 
| 0.0001 | 0 | 0.009 | 0 | 0.0136 | 0.0285 | 
| 0.0001 | 0 | 0.009 | 0 | 0.0136 | 0.0285 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0.333 | 0 | 0.111 | 0 | 0 | 
| 0 | 0.067 | 0.162 | 0.222 | 0 | 0 | 
| Seed: prop | Vegetative yearling: active | Reproductive yearling: active | Vegetative: active | Small reproductive (<=724 cm²): active | Large reproductive (>724 cm²): active | 
|---|---|---|---|---|---|
| 0.248 | 0 | 0 | 0 | 0 | 0 | 
| 0.0001 | 0 | 0 | 0 | 0 | 0 | 
| 0.0001 | 0 | 0.009 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0.333 | 0 | 0.111 | 0 | 0 | 
| 0 | 0.067 | 0.162 | 0.222 | 0 | 0 | 
| Seed: prop | Vegetative yearling: active | Reproductive yearling: active | Vegetative: active | Small reproductive (<=724 cm²): active | Large reproductive (>724 cm²): active | 
|---|---|---|---|---|---|
| 0 | 0 | 59.1 | 0 | 89.52 | 187.54 | 
| 0 | 0 | 0.009 | 0 | 0.0136 | 0.0285 | 
| 0 | 0 | 0 | 0 | 0.0136 | 0.0285 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| Seed: prop | Vegetative yearling: active | Reproductive yearling: active | Vegetative: active | Small reproductive (<=724 cm²): active | Large reproductive (>724 cm²): active | 
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| Seed: prop | 0 | 0 | 
| Vegetative yearling: active | 0 | 0 | 
| Reproductive yearling: active | 0 | 0 | 
| Vegetative: active | 0 | 0 | 
| Small reproductive (<=724 cm²): active | 0 | 0 | 
| Large reproductive (>724 cm²): active | 0 | 0 | 
| Seed: prop | Vegetative yearling: active | Reproductive yearling: active | Vegetative: active | Small reproductive (<=724 cm²): active | Large reproductive (>724 cm²): active | 
|---|---|---|---|---|---|
| 0.248 | 0 | 64.46 | 0 | 74.84 | 225.73 | 
| 0.0037 | 0 | 0.7316 | 0 | 0.8476 | 2.4576 | 
| 0.003 | 0 | 0.5986 | 0 | 0.7628 | 2.0108 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0.333 | 0.111 | 0.556 | 0 | 0 | 
| 0 | 0.067 | 0.222 | 0 | 0.2 | 0.207 | 
| Seed: prop | Vegetative yearling: active | Reproductive yearling: active | Vegetative: active | Small reproductive (<=724 cm²): active | Large reproductive (>724 cm²): active | 
|---|---|---|---|---|---|
| 0.248 | 0 | 0 | 0 | 0 | 0 | 
| 0.0037 | 0 | 0 | 0 | 0 | 0 | 
| 0.003 | 0 | 0.5986 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0.333 | 0.111 | 0.556 | 0 | 0 | 
| 0 | 0.067 | 0.222 | 0 | 0.2 | 0.207 | 
| Seed: prop | Vegetative yearling: active | Reproductive yearling: active | Vegetative: active | Small reproductive (<=724 cm²): active | Large reproductive (>724 cm²): active | 
|---|---|---|---|---|---|
| 0 | 0 | 64.46 | 0 | 74.84 | 225.73 | 
| 0 | 0 | 0.7316 | 0 | 0.8476 | 2.4576 | 
| 0 | 0 | 0 | 0 | 0.7628 | 2.0108 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| Seed: prop | Vegetative yearling: active | Reproductive yearling: active | Vegetative: active | Small reproductive (<=724 cm²): active | Large reproductive (>724 cm²): active | 
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| Seed: prop | 0 | 0 | 
| Vegetative yearling: active | 0 | 0 | 
| Reproductive yearling: active | 0 | 0 | 
| Vegetative: active | 0 | 0 | 
| Small reproductive (<=724 cm²): active | 0 | 0 | 
| Large reproductive (>724 cm²): active | 0 | 0 | 
| Seed: prop | Vegetative yearling: active | Reproductive yearling: active | Vegetative: active | Small reproductive (<=724 cm²): active | Large reproductive (>724 cm²): active | 
|---|---|---|---|---|---|
| 0.248 | 0 | 34.61 | 0 | 99.4 | 201.51 | 
| 0.0007 | 0 | 0.0762 | 0 | 0.2112 | 0.4165 | 
| 0.0018 | 0 | 0.1906 | 0 | 0.5278 | 1.0412 | 
| 0 | 0.13 | 0.059 | 0.2 | 0 | 0 | 
| 0 | 0.348 | 0.147 | 0 | 0.188 | 0 | 
| 0 | 0.348 | 0.235 | 0.2 | 0.094 | 0.059 | 
| Seed: prop | Vegetative yearling: active | Reproductive yearling: active | Vegetative: active | Small reproductive (<=724 cm²): active | Large reproductive (>724 cm²): active | 
|---|---|---|---|---|---|
| 0.248 | 0 | 0 | 0 | 0 | 0 | 
| 0.0007 | 0 | 0 | 0 | 0 | 0 | 
| 0.0018 | 0 | 0.1906 | 0 | 0 | 0 | 
| 0 | 0.13 | 0.059 | 0.2 | 0 | 0 | 
| 0 | 0.348 | 0.147 | 0 | 0.188 | 0 | 
| 0 | 0.348 | 0.235 | 0.2 | 0.094 | 0.059 | 
| Seed: prop | Vegetative yearling: active | Reproductive yearling: active | Vegetative: active | Small reproductive (<=724 cm²): active | Large reproductive (>724 cm²): active | 
|---|---|---|---|---|---|
| 0 | 0 | 34.61 | 0 | 99.4 | 201.51 | 
| 0 | 0 | 0.0762 | 0 | 0.2112 | 0.4165 | 
| 0 | 0 | 0 | 0 | 0.5278 | 1.0412 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| Seed: prop | Vegetative yearling: active | Reproductive yearling: active | Vegetative: active | Small reproductive (<=724 cm²): active | Large reproductive (>724 cm²): active | 
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| Seed: prop | 0 | 0 | 
| Vegetative yearling: active | 0 | 0 | 
| Reproductive yearling: active | 0 | 0 | 
| Vegetative: active | 0 | 0 | 
| Small reproductive (<=724 cm²): active | 0 | 0 | 
| Large reproductive (>724 cm²): active | 0 | 0 | 
Site 59 / Polygonella basiramia
| Seed: prop | Vegetative yearling: active | Reproductive yearling: active | Vegetative: active | Small reproductive (<=724 cm²): active | Large reproductive (>724 cm²): active | 
|---|---|---|---|---|---|
| 0.222 | 0 | 48.775 | 0 | 83.4725 | 158.885 | 
| 0.0018 | 0 | 0.21545 | 0 | 0.54835 | 1.076325 | 
| 0.0005 | 0 | 0.07685 | 0 | 0.1532 | 0.302425 | 
| 0 | 0.1255 | 0.02475 | 0 | 0 | 0 | 
| 0 | 0.08975 | 0.15475 | 0.08275 | 0.141 | 0 | 
| 0 | 0.234 | 0.21525 | 0.4865 | 0.0995 | 0.112 | 
| Seed: prop | Vegetative yearling: active | Reproductive yearling: active | Vegetative: active | Small reproductive (<=724 cm²): active | Large reproductive (>724 cm²): active | 
|---|---|---|---|---|---|
| 0.222 | 0 | 0 | 0 | 0 | 0 | 
| 0.0018 | 0 | 0 | 0 | 0 | 0 | 
| 0.0005 | 0 | 0.07685 | 0 | 0 | 0 | 
| 0 | 0.1255 | 0.02475 | 0 | 0 | 0 | 
| 0 | 0.08975 | 0.15475 | 0.08275 | 0.141 | 0 | 
| 0 | 0.234 | 0.21525 | 0.4865 | 0.0995 | 0.112 | 
| Seed: prop | Vegetative yearling: active | Reproductive yearling: active | Vegetative: active | Small reproductive (<=724 cm²): active | Large reproductive (>724 cm²): active | 
|---|---|---|---|---|---|
| 0 | 0 | 48.775 | 0 | 83.4725 | 158.885 | 
| 0 | 0 | 0.21545 | 0 | 0.54835 | 1.076325 | 
| 0 | 0 | 0 | 0 | 0.1532 | 0.302425 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| Seed: prop | Vegetative yearling: active | Reproductive yearling: active | Vegetative: active | Small reproductive (<=724 cm²): active | Large reproductive (>724 cm²): active | 
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| Seed: prop | 0 | 0 | 
| Vegetative yearling: active | 0 | 0 | 
| Reproductive yearling: active | 0 | 0 | 
| Vegetative: active | 0 | 0 | 
| Small reproductive (<=724 cm²): active | 0 | 0 | 
| Large reproductive (>724 cm²): active | 0 | 0 | 
| Seed: prop | Vegetative yearling: active | Reproductive yearling: active | Vegetative: active | Small reproductive (<=724 cm²): active | Large reproductive (>724 cm²): active | 
|---|---|---|---|---|---|
| 0.222 | 0 | 53.31 | 0 | 79.52 | 156.18 | 
| 0.0001 | 0 | 0.0093 | 0 | 0.0139 | 0.0273 | 
| 0.0001 | 0 | 0.0164 | 0 | 0.0243 | 0.0465 | 
| 0 | 0.062 | 0.022 | 0 | 0 | 0 | 
| 0 | 0.062 | 0.065 | 0.053 | 0.154 | 0 | 
| 0 | 0.188 | 0.13 | 0.421 | 0 | 0.024 | 
| Seed: prop | Vegetative yearling: active | Reproductive yearling: active | Vegetative: active | Small reproductive (<=724 cm²): active | Large reproductive (>724 cm²): active | 
|---|---|---|---|---|---|
| 0.222 | 0 | 0 | 0 | 0 | 0 | 
| 0.0001 | 0 | 0 | 0 | 0 | 0 | 
| 0.0001 | 0 | 0.0164 | 0 | 0 | 0 | 
| 0 | 0.062 | 0.022 | 0 | 0 | 0 | 
| 0 | 0.062 | 0.065 | 0.053 | 0.154 | 0 | 
| 0 | 0.188 | 0.13 | 0.421 | 0 | 0.024 | 
| Seed: prop | Vegetative yearling: active | Reproductive yearling: active | Vegetative: active | Small reproductive (<=724 cm²): active | Large reproductive (>724 cm²): active | 
|---|---|---|---|---|---|
| 0 | 0 | 53.31 | 0 | 79.52 | 156.18 | 
| 0 | 0 | 0.0093 | 0 | 0.0139 | 0.0273 | 
| 0 | 0 | 0 | 0 | 0.0243 | 0.0465 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| Seed: prop | Vegetative yearling: active | Reproductive yearling: active | Vegetative: active | Small reproductive (<=724 cm²): active | Large reproductive (>724 cm²): active | 
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| Seed: prop | 0 | 0 | 
| Vegetative yearling: active | 0 | 0 | 
| Reproductive yearling: active | 0 | 0 | 
| Vegetative: active | 0 | 0 | 
| Small reproductive (<=724 cm²): active | 0 | 0 | 
| Large reproductive (>724 cm²): active | 0 | 0 | 
| Seed: prop | Vegetative yearling: active | Reproductive yearling: active | Vegetative: active | Small reproductive (<=724 cm²): active | Large reproductive (>724 cm²): active | 
|---|---|---|---|---|---|
| 0.222 | 0 | 41.21 | 0 | 70.56 | 100.66 | 
| 0.0001 | 0 | 0.0072 | 0 | 0.0123 | 0.0176 | 
| 0.0001 | 0 | 0.0072 | 0 | 0.0123 | 0.0176 | 
| 0 | 0.077 | 0 | 0 | 0 | 0 | 
| 0 | 0.077 | 0 | 0.058 | 0 | 0 | 
| 0 | 0.231 | 0.067 | 0.471 | 0 | 0 | 
| Seed: prop | Vegetative yearling: active | Reproductive yearling: active | Vegetative: active | Small reproductive (<=724 cm²): active | Large reproductive (>724 cm²): active | 
|---|---|---|---|---|---|
| 0.222 | 0 | 0 | 0 | 0 | 0 | 
| 0.0001 | 0 | 0 | 0 | 0 | 0 | 
| 0.0001 | 0 | 0.0072 | 0 | 0 | 0 | 
| 0 | 0.077 | 0 | 0 | 0 | 0 | 
| 0 | 0.077 | 0 | 0.058 | 0 | 0 | 
| 0 | 0.231 | 0.067 | 0.471 | 0 | 0 | 
| Seed: prop | Vegetative yearling: active | Reproductive yearling: active | Vegetative: active | Small reproductive (<=724 cm²): active | Large reproductive (>724 cm²): active | 
|---|---|---|---|---|---|
| 0 | 0 | 41.21 | 0 | 70.56 | 100.66 | 
| 0 | 0 | 0.0072 | 0 | 0.0123 | 0.0176 | 
| 0 | 0 | 0 | 0 | 0.0123 | 0.0176 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 
