Inga marginata
Taxonomy: Plantae > Tracheophyta > Magnoliopsida > Fabales > Fabaceae > Inga > marginataData Summary
Publications
1
Populations
1
Matrices
1
Loading...
Barro Colorado Island / Inga marginata
    Matrix
    (Click to expand)
        
    
    
    
      
        
        
          
        
        
          
            
              
                    
            
              
          
            
              
          
            
              
                    
            
              
        
        
      
    
  
  
    
      
    
  
  
				| 1: 10.00 mm ≤ diameter at breast height (1.3m above the ground) < 20.58 mm: active | 2: 20.58 mm ≤ diameter at breast height (1.3m above the ground) < 60.08 mm: active | 3: 60.08 mm ≤ diameter at breast height (1.3m above the ground) < 200.00 mm: active | 4: 200.00 mm ≤ diameter at breast height (1.3m above the ground), proxy for reproductive 'adult' class: active | 
|---|---|---|---|
| 0.7313 | 0 | 0 | 0 | 
| 0.1454 | 0.7788 | 0 | 0 | 
| 0.001 | 0.1576 | 0.8309 | 0 | 
| 0 | 0 | 0.1227 | 0.9381 | 
| 1: 10.00 mm ≤ diameter at breast height (1.3m above the ground) < 20.58 mm: active | 2: 20.58 mm ≤ diameter at breast height (1.3m above the ground) < 60.08 mm: active | 3: 60.08 mm ≤ diameter at breast height (1.3m above the ground) < 200.00 mm: active | 4: 200.00 mm ≤ diameter at breast height (1.3m above the ground), proxy for reproductive 'adult' class: active | 
|---|---|---|---|
| 0.7313 | 0 | 0 | 0 | 
| 0.1454 | 0.7788 | 0 | 0 | 
| 0.001 | 0.1576 | 0.8309 | 0 | 
| 0 | 0 | 0.1227 | 0.9381 | 
| 1: 10.00 mm ≤ diameter at breast height (1.3m above the ground) < 20.58 mm: active | 2: 20.58 mm ≤ diameter at breast height (1.3m above the ground) < 60.08 mm: active | 3: 60.08 mm ≤ diameter at breast height (1.3m above the ground) < 200.00 mm: active | 4: 200.00 mm ≤ diameter at breast height (1.3m above the ground), proxy for reproductive 'adult' class: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 1: 10.00 mm ≤ diameter at breast height (1.3m above the ground) < 20.58 mm: active | 2: 20.58 mm ≤ diameter at breast height (1.3m above the ground) < 60.08 mm: active | 3: 60.08 mm ≤ diameter at breast height (1.3m above the ground) < 200.00 mm: active | 4: 200.00 mm ≤ diameter at breast height (1.3m above the ground), proxy for reproductive 'adult' class: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| 1: 10.00 mm ≤ diameter at breast height (1.3m above the ground) < 20.58 mm: active | 0 | 0 | 
| 2: 20.58 mm ≤ diameter at breast height (1.3m above the ground) < 60.08 mm: active | 0 | 0 | 
| 3: 60.08 mm ≤ diameter at breast height (1.3m above the ground) < 200.00 mm: active | 0 | 0 | 
| 4: 200.00 mm ≤ diameter at breast height (1.3m above the ground), proxy for reproductive 'adult' class: active | 0 | 0 | 


 Scholar
				Scholar
			 OneZoom
				OneZoom
			 Encyclopedia of Life
				Encyclopedia of Life
			 Catalogue of Life
				Catalogue of Life
			 Wiki
				Wiki
			 Genbank
				Genbank