Lonchocarpus heptaphyllus
Taxonomy: Plantae > Tracheophyta > Magnoliopsida > Fabales > Fabaceae > Lonchocarpus > heptaphyllusData Summary
Publications
1
Populations
1
Matrices
1
Loading...
Barro Colorado Island / Lonchocarpus heptaphyllus
    Matrix
    (Click to expand)
        
    
    
    
      
        
        
          
        
        
          
            
              
                    
            
              
          
            
              
          
            
              
                    
            
              
        
        
      
    
  
  
    
      
    
  
  
				| 1: 10.00 mm ≤ diameter at breast height (1.3m above the ground) < 35.33 mm: active | 2: 35.33 mm ≤ diameter at breast height (1.3m above the ground) < 87.33 mm: active | 3: 87.33 mm ≤ diameter at breast height (1.3m above the ground) < 166.30 mm: active | 4: 166.30 mm ≤ diameter at breast height (1.3m above the ground) < 300.00 mm: active | 4: 300.00 mm ≤ diameter at breast height (1.3m above the ground), proxy for reproductive 'adult' class: active | 
|---|---|---|---|---|
| 0.7017 | 0 | 0 | 0 | 0 | 
| 0.0945 | 0.8353 | 0 | 0 | 0 | 
| 0.0004 | 0.0769 | 0.814 | 0 | 0 | 
| 0 | 0 | 0.0787 | 0.7636 | 0 | 
| 0 | 0 | 0 | 0.0818 | 0.7903 | 
| 1: 10.00 mm ≤ diameter at breast height (1.3m above the ground) < 35.33 mm: active | 2: 35.33 mm ≤ diameter at breast height (1.3m above the ground) < 87.33 mm: active | 3: 87.33 mm ≤ diameter at breast height (1.3m above the ground) < 166.30 mm: active | 4: 166.30 mm ≤ diameter at breast height (1.3m above the ground) < 300.00 mm: active | 4: 300.00 mm ≤ diameter at breast height (1.3m above the ground), proxy for reproductive 'adult' class: active | 
|---|---|---|---|---|
| 0.7017 | 0 | 0 | 0 | 0 | 
| 0.0945 | 0.8353 | 0 | 0 | 0 | 
| 0.0004 | 0.0769 | 0.814 | 0 | 0 | 
| 0 | 0 | 0.0787 | 0.7636 | 0 | 
| 0 | 0 | 0 | 0.0818 | 0.7903 | 
| 1: 10.00 mm ≤ diameter at breast height (1.3m above the ground) < 35.33 mm: active | 2: 35.33 mm ≤ diameter at breast height (1.3m above the ground) < 87.33 mm: active | 3: 87.33 mm ≤ diameter at breast height (1.3m above the ground) < 166.30 mm: active | 4: 166.30 mm ≤ diameter at breast height (1.3m above the ground) < 300.00 mm: active | 4: 300.00 mm ≤ diameter at breast height (1.3m above the ground), proxy for reproductive 'adult' class: active | 
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 
| 1: 10.00 mm ≤ diameter at breast height (1.3m above the ground) < 35.33 mm: active | 2: 35.33 mm ≤ diameter at breast height (1.3m above the ground) < 87.33 mm: active | 3: 87.33 mm ≤ diameter at breast height (1.3m above the ground) < 166.30 mm: active | 4: 166.30 mm ≤ diameter at breast height (1.3m above the ground) < 300.00 mm: active | 4: 300.00 mm ≤ diameter at breast height (1.3m above the ground), proxy for reproductive 'adult' class: active | 
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| 1: 10.00 mm ≤ diameter at breast height (1.3m above the ground) < 35.33 mm: active | 0 | 0 | 
| 2: 35.33 mm ≤ diameter at breast height (1.3m above the ground) < 87.33 mm: active | 0 | 0 | 
| 3: 87.33 mm ≤ diameter at breast height (1.3m above the ground) < 166.30 mm: active | 0 | 0 | 
| 4: 166.30 mm ≤ diameter at breast height (1.3m above the ground) < 300.00 mm: active | 0 | 0 | 
| 4: 300.00 mm ≤ diameter at breast height (1.3m above the ground), proxy for reproductive 'adult' class: active | 0 | 0 | 


 Scholar
				Scholar
			 OneZoom
				OneZoom
			 Encyclopedia of Life
				Encyclopedia of Life
			 Catalogue of Life
				Catalogue of Life
			 Wiki
				Wiki
			 Genbank
				Genbank